ICC Men’s T20 World Cup 2024 – Schedule, Teams & Broadcasting Rights
Hello Guys, Welcome Back to our new blog. Today we will discuss about the ICC Men’s T20 World Cup 2024, about its schedule, Teams and the official broadcasters in the whole world. The International Cricket Council (ICC) is going to hold the 9th edition of the ICC T20 World Cup 2024 played by the Men’s National Team. The ICC T20 World Cup 2024 will be hosted by West Indies and USA. The ICC Men’s T20 WC Team list for 2024 has been declared. The ICC T20 World Cup 2024 is scheduled from 2Icth – 29th June 2024. The ICC T20 World Cup Venue List is mentioned below in the article. We are providing all important details about ICC Men’s T20 World Cup 2024 tournament.
The ICC T20 World Cup attracts a massive global audience from all over the world, even the country that is not participating in the tournament. The popularity of the ICC tournament is beyond the traditional cricketing tournament. It reaches audiences in emerging cricket markets and regions where cricket is gaining popularity. The ICC T20 World Cup tournament is a must-watch cricket tournament for all ages cricket enthusiasts.
T20 World Cup 2024 Overview
Tournament | ICC Men’s World Cup 2024 |
Council Name | International Cricket Council |
Format of Match | ODI |
Total overs in each match | 20 |
Opening ceremony | 2 June 2024 |
Schedule 2024 | 2 to 29 June 2024 |
Cricket format | twenty20 International |
Tournament Format | Group Stage and Knockout |
Host | USA and West Indies |
Total teams playing | 20 |
Total matches | 55 |
Total stadiums | To be announced |
Defeating Champions | England |
Ticket price range | To be announced |
Venues | Mentioned below |
Booking mode | Online |
Category | Sports |
Post type | t20worldcup.com |
Teams
- United States
- West Indies
- Australia
- England
- India
- Netherlands
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
- Afghanistan
- Bangladesh
- Ireland
- Scotland
- Papua New Guinea
- Canada
- Nepal
- Oman
- Uganda
- Namibia
Squad
India – 1. Rohit Sharma, 2. Shubhman Gill, 3. Virat Kohli, 4. Shreyas Iyer, 5. KL Rahul, 6. Ravindra Jadeja, 7. Shardul Thakur, 8. Jasprit Bumrah, 9. M Siraj, Kuldeep Yadav, 10. M Shami, 11. Ishan Kishan, 12. Suryakumar Yadav, 13. Prasidh Krishna, 14. Ravichandran Ashwin.
Afghanistan – 1. Hashmatullah Shahidi, 2. Rahmanullah Gurbaz, 3. Ibrahim Zadran, 4. Riaz Hassan, 5. Rahmat Shah, 6. Najibullah Zadran, 7. Mohammad Nabi, 8. Ikram Alikhil, 9. Azmatullah Omarzai, 10. Rashid Khan, 11. Mujeeb ur Rahman, 12. Noor Ahmad, 13. Fazalhaq Farooqi, 14. Abdul Rahman, 15. Naveen ul Haq
Australia – 1. Pat Cummins, 2. Steve Smith, 3. Alex Carey, 4. Josh Inglis, 5. Sean Abbott, 5. Cameron Green, 6. Josh Hazlewood, 7. Tracis Head, 8. Marnus Labuschagne, 9. Mitch Maren, 10. Glenn Maxwell, 11. Marcus Stoinis, 12. David Warner, 13. Adam Zampa, 14. Mitchell Starc.
Bangladesh – 1. Shakib Al Hasan, 2. Litton Kumer Das, 3. Tanzid Hassan, 4. Najmul Hossain, 5. Tawhid Hridoy, 6. M Rahim, 7. M Riyad, 8. M Hasan Miraz, 9. Nasum Ahmed, 10. Shak Mahedi Hasan, 11. Taskin Ahmed, 12. Shoriful Islam.
England – 1. Jos Buttler, 2. Moeen Ali, 3. Gus Atkinson, 4. Jonny Bairstow, 5. Sam Curran, 6. Liam Livingstone, 7. Dawid Malan, 8. Adil Rashid, 9. Joe Root, 10. Ben Stokes, 11. David Willey, 12. Mark Wood, 13. Chris Woakes.
Pakistan – 1. Babar Azam, 2. Shadab Khan, 3. Fakhar Zaman, 4. Imam ul Haq, 5. Adbullah Shafique, 6. Mohammad Rizwan, 7. Saud Shakeel, 8. Iftikhar Ahmed, 9. Salman Ali Agha, 10. M Nawaz, 11. Usama Mir, 12. Haris Rauf, 13. Hasan Ali, 14. Shaheen Afridi, 15. Mohammad Wasim.
New Zealand – 1. Kane Williamson, 2. Trent Boult, 3. Mark Chapman, 4. Devon Conway, 5. Lockie Ferguson, 6. Kyle Jamieson, 7. Tom Latham, 8. Daryl Mitchell, 9. Jimmy Neesham, 10. Glenn Phillips, 11. Rachin Ravindra, 13. Mitch Santer, 14. Ish Sodhi, 15. Will Young
South Africa – 1. Temba Bavuma, 2. Gerald Coetzee, 3. Quinton de Kock, 4. Reeza Handricks, 5. Lungi Ngidi, 6. Marco Jansen, 7. Heinrich Klaasen, 8. Keshav Maharaj, 9. Kagiso Rabada, 10. Tabraiz Shamsi, 11. Lizaad Williams, 12. Ansile Phehlukwayo, 13. Aiden Markram.
Groups
Group A
Team | Team Name |
A | India |
B | Pakistan |
C | Ireland |
D | Canada |
E | USA |
Group B
Team | Team Name |
A | England |
B | Australia |
C | Namibia |
D | Scotland |
E | Oman |
Group C
Team | Team Name |
A | New Zealand |
B | West Indies |
C | Afghanistan |
D | Uganda |
E | Papua New Guinea |
Group D
Team | Team Name |
A | South Africa |
B | Sri Lanka |
C | Bangladesh |
D | Netherlands |
E | Nepal |
T20 World Cup 2024 Schedule
Date | Time | Match | Venue |
---|---|---|---|
June 2 | 6 AM | USA vs Canada | Dallas |
June 2 | 8 PM | West Indies vs Papua New Guinea | Guyana |
June 3 | 6 AM | Namibia vs Oman | Barbados |
June 3 | 8 PM | Sri Lanka vs South Africa | New York |
June 4 | 6 AM | Afghanistan vs Uganda | Guyana |
June 4 | 8 PM | England vs Scotland | Barbados |
June 4 | 9 PM | Netherlands vs Nepal | Dallas |
June 5 | 8 PM | India vs Ireland | New York |
June 6 | 5 AM | Papua New Guinea vs Uganda | Guyana |
June 6 | 6 AM | Australia vs Oman | Barbados |
June 6 | 9 PM | USA vs Pakistan | Dallas |
June 7 | 12:30 AM | Namibia vs Scotland | Barbados |
June 7 | 8 PM | Canada vs Ireland | New York |
June 8 | 5 AM | New Zealand vs Afghanistan | Guyana |
June 8 | 6 AM | Sri Lanka vs Bangladesh | Dallas |
June 8 | 8 PM | Netherlands vs South Africa | New York |
June 8 | 10:30 PM | Australia vs England | Barbados |
June 9 | 6 AM | West Indies vs Uganda | Guyana |
June 9 | 8 PM | India vs Pakistan | New York |
June 9 | 10:30 PM | Oman vs Scotland | Antigua |
June 10 | 8 PM | South Africa vs Bangladesh | New York |
June 11 | 8 PM | Pakistan vs Canada | New York |
June 12 | 5 AM | Sri Lanka vs Nepal | Florida |
June 12 | 6 AM | Australia vs Namibia | Antigua |
June 12 | 8 PM | USA vs India | New York |
June 13 | 6 AM | West Indies vs New Zealand | Trinidad & Tobago |
June 13 | 8 PM | Bangladesh vs Netherlands | St Vincent |
June 14 | 12:30 AM | England vs Oman | Antigua |
June 14 | 6 AM | Afghanistan vs Papua New Guinea | Trinidad & Tobago |
June 14 | 8 PM | USA vs Ireland | Florida |
June 15 | 5 AM | South Africa vs Nepal | St Vincent |
June 15 | 6 AM | New Zealand vs Uganda | Trinidad & Tobago |
June 15 | 8 PM | India vs Canada | Florida |
June 15 | 10:30 PM | Namibia vs England | Antigua |
June 16 | 6 AM | Australia vs Scotland | St Lucia |
June 16 | 8 PM | Pakistan vs Ireland | Florida |
June 17 | 5 AM | Bangladesh vs Nepal | St Vincent |
June 17 | 6 AM | Sri Lanka vs Netherlands | St Lucia |
June 17 | 8 PM | New Zealand vs Papua New Guinea | Trinidad & Tobago |
June 18 | 6 AM | West Indies vs Afghanistan | St Lucia |
June 19 | 8 PM | A2 vs D1 | Antigua |
June 20 | 6 AM | B1 vs C2 | St Lucia |
June 20 | 8 PM | C1 vs A1 | Barbados |
June 21 | 6 AM | B2 vs D2 | Antigua |
June 21 | 8 PM | B1 vs D1 | St Lucia |
June 22 | 6 AM | A2 vs C2 | Barbados |
June 22 | 8 PM | A1 vs D2 | Antigua |
June 23 | 6 AM | C1 vs B2 | St Vincent |
June 23 | 8 PM | A2 vs B1 | Barbados |
June 24 | 6 AM | C2 vs D1 | Antigua |
June 24 | 8 PM | B2 vs A1 | St Lucia |
June 25 | 6 AM | C1 vs D2 | St Vincent |
June 27 | 6 AM | 1st Semi-Final | Trinidad & Tobago |
June 27 | 8 PM | 2nd Semi-Final | Guyana |
June 29 | 8 PM | Final | Barbados |
T20 World Cup 2024 Broadcasters
Licensee | Territory | Linear Channels | Website | App |
Amazon | Australia | N/A | www.primevideo.com | Prime Video |
ESPN Caribbean | Caribbean Islands | ESPN Caribbean ESPN2 Caribbean ESPN Extra | espncricinfo.com | ESPN Play Caribbean |
Disney Star | India+(linear feed goes into Sri Lanka, Bangladesh, Nepal, Bhutan and the Maldives) | SS1(HD+SD) SS2(HD+SD) Select2(HD+SD) SS1 Hindi (HD+SD) SS3 SS First SS1 Tamil (HD+SD) SS1 Telugu (SD+ HD) Maa Gold SS1 Kannada Suvarana Plus SD | www.hotstar.com | Disney+Hotstar |
E& | MENA | CricLife Max, CricLife Max 2 | starzplay.com/en/sportswww.switchtv.ae | StarzON StarzPlay |
NOS | Netherlands | NOS | ICC.tv | ICC.tv |
Sky TV NZ | New Zealand | Sky Sport 1 Sky Sport 2 Sky Sport 3 Sky Sport 4 | www.sky.co.nzwww.skysport.co.nzwww.skygo.co.nzwww.skysportnow.co.nz | Sky Sport Now, Sky Go |
PTV | Pakistan | PTV Sports PTV Home PTV National | sports.ptv.com.pk | Myco |
Ten Sports | Pakistan | Ten Sports | tamashaweb.com | Tamasha |
ICC | ROW | N/A | ICC.tv | ICC.tv |
StarHub | Singapore | Hub Sports 4 Hub Sports 5 | www.starhub.com/personal/store/tv.html | StarHub, ICC.tv |
Maharaja TV | Sri Lanka | TV1 Sirasa TV Shakti TV | www.sirasatv.lk | ICC.tv |
SuperSport | Sub-Saharan Africa | SS Cricket SS Grandstand SS Cricket Africa SS Action Africa CSN | www.supersport.com | SuperSport DSTV |
Sky Sports | UK & Northern Ireland | Sky Sports Cricket Sky Sports Main Event Sky Sports Action | www.skysports.comwww.sky.com/watch/sky-go/windowswww.nowtv.com | Sky Sports |
Willow | USA & Canada | Willow TV(USA & Canada) Willow Xtra(USA only) | www.willow.tvwww.cricbuzz.com/cb-plus/premium-content/homewww.cricbuzz.com | Willow TV CricBuzz |
How To Watch T20 World Cup in India
In India, Star Sports Network has the Broadcasting Rights to Broadcast the Live Matches. So you have to watch the Matches Live on Star Sports Channels. You Can also watch the live matches digitally on Disney+Hotstar app/website. For the DD Free Dish Users, matches will be broadcasted on DD Sports TV Channel.
0 Comments