ICC Men’s World Cup 2023 – Schedule, Squads & Broadcasting Rights
Hello Guys, welcome back to another blog article, where we will discuss about ICC Men’s World Cup 2023 that when World Cup will start, how many teams are there in World Cup 2023 and where to watch the live match. This world cup is of 50-50 Overs format and World cup will begin on 5th October 2023. All teams has been arrived in India and the practice matches are going on. So let’s talk about the World cup 2023 in details.
ICC Men’s World Cup Overview
Location : India
Dates : Thu, 5 Oct, 2023 – Sun, 19 Nov, 2023
Matches : 48
Participants : 10
Tournament Format : Round-robin and knockout
Cricket Format : ODI (50-50 overs)
Final Match Date – Sunday 19 November 2023
ICC World Cup 2023 Schedule
The full schedule of the matches are mentioned below as per the Indian Standard Time.
Date | Fixture | Venue | Time |
---|---|---|---|
October 5 | England vs New Zealand | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Qualifier 1 | Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
October 7 | South Africa vs Qualifier 2 | Delhi | 2:00 PM |
October 8 | India vs Australia | Chennai | 2:00 PM |
October 9 | New Zealand vs Qualifier 1 | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh | Dharamsala | 10:30 AM |
October 10 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 12 | Pakistan vs Qualifier 2 | Hyderabad | 2:00 PM |
October 12 | Australia vs South Africa | Lucknow | 2:00 PM |
October 13 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 15 | England vs Afghanistan | Delhi | 2.00 PM |
October 16 | Australia vs Qualifier 2 | Lucknow | 2:00 PM |
October 17 | South Africa vs Qualifier 1 | Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21 | England vs South Africa | Mumbai | 10:30 AM |
October 21 | Qualifier 1 vs Qualifier 2 | Lucknow | 2:00 PM |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
October 25 | Australia vs Qualifier 1 | Delhi | 2:00 PM |
October 26 | England vs Qualifier 2 | Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa | Chennai | 2:00 PM |
October 28 | Qualifier 1 vs Bangladesh | Kolkata | 10:30 AM |
October 28 | Australia vs New Zealand | Dharamsala | 2:00 PM |
October 29 | India vs England | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Qualifier 2 | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2 | India vs Qualifier 2 | Mumbai | 2:00 PM |
November 3 | Qualifier 1 vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5 | India vs South Africa | Kolkata | 2:00 PM |
November 6 | Bangladesh vs Qualifier 2 | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Qualifier 1 | Pune | 2:00 PM |
November 9 | New Zealand vs Qualifier 2 | Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 11 | India vs Qualifier 1 | Bengaluru | 2:00 PM |
November 11 | Australia vs Bangladesh | Pune | 2:00 PM |
November 12 | England vs Pakistan | Kolkata | 10:30 AM |
November 12 | India v Netherlands | Bengaluru | 2:00 PM |
November 15 | Semi final 1 | Mumbai | 2:00 PM |
November 16 | Semi final 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
World Cup Schedule for India
You must want to know about the matches of Indian Cricket team, so the full schedule of the India’s matches are mentioned below
Date | Opponent | Venue |
---|---|---|
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Qualifier | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Qualifier | Bengaluru |
ICC World Cup Teams
- India
- Pakistan
- Australia
- South Africa
- Sri Lanka
- England
- New Zealand
- Afghanistan
- Netherlands
- Bangladesh
Squads
India : Rohit Sharma (Captain), Shubman Gill, Virat Kohli, Shreyas Iyer, Ishan Kishan, KL Rahul, Hardik Pandya (Vice-captain), Surya kumar Yadav, Ravindra Jadeja, Axar Patel, Shardul Thakur, Jasprit Bumrah, Md. Shami, Md. Siraj, Kuldeep Yadav
Pakistan : Babar Azam (c), Shadab Khan, Fakhar Zaman, Imam-ul-Haque, Abdullah Shafique, Mohammad Rizwan, Saud Shakeel, Iftikhar Ahmed, Salman Ali Agha, Mohammad Nawaz, Usama Mir, Harish Rauf, Hasan Ali, Saheen Afridi, Md. Wasim
Bangladesh : Shakib Al Hasan (c), Litton Kumer Das, Tanzid Hasan Tamim, Najmul Hossain Shanto (vc), Tawhid Hridoy, Mushfiqur Rahim, Mahmudullah Riyad, Mehidy Hasan Miraz, Nasum Ahmed, Shak Mahedi Hasan, Taskin Ahmed, Mustafizur Rahman, Hasan Mahmud, Shoriful Islam, Tanzim Hasan Sakib
Sri Lanka : Dasun Shanaka (c), Kusal Mendis (vc), Kusal Perera, Pathum Nissanka, Dimuth Karunaratne, Sadeera Samarawickrama, Charith Asalanka, Dhananjaya de Silva, Dushan Hemantha, Maheesh Theekshana, Dunith Wellalage, Kasun Rajitha, Matheesha Pathirana, Lahiru Kumara, Dilshan Madushanka
Afghanistan : Hashmatullah Shahidi (c), Rahmanullah Gurbaz, Ibrahim Zadran, Riaz Hassan, Rahmat Shah, Najibullah Zadran, Mohammad Nabi, Ikram Alikhil, Azmatullah Omarzai, Rashid Khan, Mujeeb ur Rahman, Noor Ahmad, Fazalhaq Farooqi, Abdul Rahman, Naveen ul Haq
New Zealand : Kane Williamson (c), Trent Boult, Mark Chapman, Devon Conway, Lockie Ferguson, Matt Henry, Tom Latham, Daryl Mitchell, Jimmy Neesham, Glenn Phillips, Rachin Ravindra, Mitch Santner, Ish Sodhi, Tim Southee, Will Young
Netherlands : Scott Edwards (c), Max O’Dowd, Bas de Leede, Vikram Singh, Teja Nidamanuru, Paul van Meekeren, Colin Ackermann, Roelof van der Merwe, Logan van Beek, Aryan Dutt, Ryan Klein, Wesley Barresi, Saqib Zulfiqar, Shariz Ahmad, Sybrand Engelbrecht
South Africa : Temba Bavuma (c), Gerald Coetzee, Quinton de Kock, Reeza Hendricks, Marco Jansen, Heinrich Klaasen, Sisanda Magala, Keshav Maharaj, Aiden Markram, David Miller, Lungi Ngidi, Anrich Nortje, Kagiso Rabada, Tabraiz Shamsi, Rassie van der Dussen
England : Jos Buttler (c), Moeen Ali, Gus Atkinson, Jonny Bairstow, Sam Curran, Liam Livingstone, Dawid Malan, Adil Rashid, Joe Root, Jason Roy, Ben Stokes, Reece Topley, David Willey, Mark Wood, Chris Woakes
Australia : Pat Cummins (c), Sean Abbott, Ashton Agar, Alex Carey, Nathan Ellis, Cameron Green, Aaron Hardie, Josh Hazlewood, Travis Head, Josh Inglis, Mitchell Marsh, Glenn Maxwell, Tanveer Sangha, Steve Smith, Mitchell Starc, Marcus Stoinis, David Warner, Adam Zampa
ICC World Cup Broadcasting Rights
The Broadcasting TV Channels for ICC Men’s World Cup are mentioned below as per your country
Territory | Licensee | TV Exploitation | Digital Exploitation |
Afghanistan | Ariana TV | Ariana TV Ariana News (Highlights, AUS vs SA, SA vs NED, Semi Finals and Final only) | arianatelevision.com sports.afghan-wireless.com ariananews.af (Highlights, AUS Vs SA on 12th Oct, SA Vs NED on 17th Oct, Semi Finals and Final only) |
Australia | Fox Sports | FOX CRICKET FOX505 FOX503 Channel 9 HD 9GEMHD | FoxtelGo FoxtelNOW Kayo NineNow |
Bangladesh | Gazi TV | GTV T Sports | Rabbithole |
Canada | Willow TV | Willow TV | Willow TV |
Caribbean Islands | ESPN Caribbean | ESPN ESPN2 | ESPN Play Caribbean |
Central & South America and Mexico | ESPN | ESPN+ | |
Brazil | ESPN | TBC | TBC |
Continental Europe and SEA(excluding Singapore) | Yupp TV | YuppTV | |
Hong Kong | PCCW | Astro Cricket via NowTV | YuppTV |
India | Star Sports | Star Sports 1 Star Sports 1 HD Star Sports 1 HINDI Star Sports 1 HINDI HD Star Sports 1 TELUGU Star Sports 1 TELUGU HD Star Sports 1 TAMIL Star Sports 1 TAMIL HD Star Sports 1 KANNADA | Disney+ Hotstar |
Maldives, Nepal, Bhutan | Star Sports | TBC | Yupp TV |
Malaysia | MEASAT | Astro Cricket | AstroGO Yupp TV |
MENA | Etisalat | CricLife CricLife Max (UAE only) | StarzPlay Switch TV |
Netherlands | TBC | TBC | TBC |
New Zealand | Sky Sport NZ | Sky Sport | skygo.co.nz skysportnow.co.nz |
Pacific Islands | Digicel | TBC | TBC |
Pakistan | PTV ARY | PTV Sports PTV National A-Sports | ptvflix Daraz Jazz ARY ZAP |
Singapore | StarHub | HubSports 4 HubSports 5 | StarHub TV+ |
Sri Lanka | Maharaja TV | TV1 Sirasa TV Shakthi TV | sirasatv.lk |
South Africa and Sub-Saharan Africa | SuperSport | SuperSport Grandstand SuperSport Cricket SuperSport Action | SuperSport app |
UK | Sky Sports | Sky Sports Cricket Sky Sports Main Event Sky Sports Mix Sky Showcase CHANNEL 5 (highlights and Final) | SkyGO Sky Sports App MY5 App (highlights and Final) |
USA | ESPN+ Willow | WillowTV | ESPN+ app |
How to watch World Cup live for free
In India, you can watch ICC World cup 2023 for free in your smartphone . Hotstar allows their users to watch the live matches of world cup 2023 for free in mobile only. To watch in Laptop & Smart TV or in HD Resolution, you will need the subscription of Disney+ Hotstar.
How to watch ICC World Cup 2023 on Laptop ?
As we know, World Cup 2023 is live for free but only for the mobile users. If you want to watch live matches on Laptop than you need the subscription of Hotstar but there another way to watch on laptop without subscription. Just download the android player from the download link below and install the software on PC.
Download
After installing the software, sign in with your google account and install Disney+ Hotstar from play store there, login with your mobile number and watch the live match. If the above software is not working properly try the software
0 Comments