Women’s Premier League 2023 – Women’s IPL 2023 Schedule, Teams and Broadcasting Rights
Women’s Premier League 2023 is all set to start from 4th march 2023 and will be continued till 26 March. This is the first edition of Women’s IPL which is named as Women’s Premier League. There are Five teams in Total in this first edition of Women’s IPL 2023 and the total number of matches will be 22, among that 20 will be league matches which will be played between these Five Teams and 2 matches will be Play Off matches.
After the huge success of Indian Premier League, BCCI has finally launched the First Edition of Women’s IPL. In this first edition of Women’s IPL it will be very interesting to see our IPL teams to play with their women players. Later on this article, we will discuss about the schedule, Player list and other details of Women’s Premier League 2023.
Women’s Premier League Teams
- Gujrat Giants
- Royal Challengers Banglore Women
- Delhi Capital Women
- UP Warriorz Women
- Mumbai Indian Women
Women’s Premier League Squads
Gujarat Giants: Ashleigh Gardner, Beth Mooney, Georgia Wareham, Sneh Rana, Annabel Sutherland, Deandra Dottin, Sophia Dunkley, Sushma Verma, Tanuja Kanwer, Harleen Deol, Ashwani Kumari, Dayalan Hemalatha, Mansi Joshi, Monica Patel, Sabbineni Meghana, Hurley Gala, Parunika Sisodia, Shabnam Shakil
Royal Challengers Bangalore Woman: Smriti Mandhana, Richa Ghosh, Ellyse Perry, Renuka Singh, Sophie Devine, Heather Knight, Megan Schutt, Kanika Ahuja, Dané Van Niekerk, Erin Burns, Preeti Bose, Komal Zanzad, Asha Shobana, Disha Kasat, Indrani Roy, Poonam Khemnar, Sahana Pawar, Shreyanka Patil
Delhi Capital Woman: Jemimah Rodrigues, Shafali Verma, Marizanne Kapp, Meg Lanning, Alice Capsey, Shikha Pandey, Jess Jonassen, Laura Harris, Radha Yadav, Arundhati Reddy, Minnu Mani, Poonam Yadav, Sneha Deepthi, Taniyaa Bhatia, Titas Sadhu, Jasia Akhter, Aparna Mondal, Tara Norris
UP Warriorz: Deepti Sharma, Sophie Ecclestone, Devika Vaidya, Tahlia Mcgrath, Shabnim Ismail, Grace Harris, Alyssa Healy, Anjali Sarvani, Rajeshwari Gayakwad, Shweta Sehrawat, Kiran Navgire, Lauren Bell, Laxmi Yadav, Parshavi Chopra, S. Yashasri, Simran Shaikh
Mumbai Indians Woman: Natalie Sciver, Pooja Vastrakar, Harmanpreet Kaur, Yastika Bhatia, Amelia Kerr, Amanjot Kaur, Hayley Matthews, Chloe Tryon, Heather Graham, Isabelle Wong, Priyanka Bala, Dhara Gujjar, Humairaa Kaazi, Jintimani Kalita, Neelam Bisht, Saika Ishaque, Sonam Yadav
Women’s Premier League 2023 Schedule
Date and Time | Match Details |
---|---|
Sat, Mar 04 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Giants vs Mumbai Indians Women, 1st Match Dr DY Patil Sports Academy, Mumbai |
Sun, Mar 05 10:00 AM GMT | 03:30 PM LOCAL | Royal Challengers Bangalore Women vs Delhi Capitals Women, 2nd Match Brabourne Stadium, Mumbai |
Sun, Mar 05 02:00 PM GMT | 07:30 PM LOCAL | UP Warriorz vs Gujarat Giants, 3rd Match Dr DY Patil Sports Academy, Mumbai |
Mon, Mar 06 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians Women vs Royal Challengers Bangalore Women, 4th Match Brabourne Stadium, Mumbai |
Tue, Mar 07 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals Women vs UP Warriorz, 5th Match Dr DY Patil Sports Academy, Mumbai |
Wed, Mar 08 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Giants vs Royal Challengers Bangalore Women, 6th Match Brabourne Stadium, Mumbai |
Thu, Mar 09 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals Women vs Mumbai Indians Women, 7th Match Dr DY Patil Sports Academy, Mumbai |
Fri, Mar 10 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore Women vs UP Warriorz, 8th Match Brabourne Stadium, Mumbai |
Sat, Mar 11 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Giants vs Delhi Capitals Women, 9th Match Dr DY Patil Sports Academy, Mumbai |
Sun, Mar 12 02:00 PM GMT | 07:30 PM LOCAL | UP Warriorz vs Mumbai Indians Women, 10th Match Brabourne Stadium, Mumbai |
Mon, Mar 13 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals Women vs Royal Challengers Bangalore Women, 11th Match Dr DY Patil Sports Academy, Mumbai |
Tue, Mar 14 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians Women vs Gujarat Giants, 12th Match Brabourne Stadium, Mumbai |
Wed, Mar 15 02:00 PM GMT | 07:30 PM LOCAL | UP Warriorz vs Royal Challengers Bangalore Women, 13th Match Dr DY Patil Sports Academy, Mumbai |
Thu, Mar 16 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals Women vs Gujarat Giants, 14th Match Brabourne Stadium, Mumbai |
Sat, Mar 18 10:00 AM GMT | 03:30 PM LOCAL | Mumbai Indians Women vs UP Warriorz, 15th Match Dr DY Patil Sports Academy, Mumbai |
Sat, Mar 18 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore Women vs Gujarat Giants, 16th Match Brabourne Stadium, Mumbai |
Mon, Mar 20 10:00 AM GMT | 03:30 PM LOCAL | Gujarat Giants vs UP Warriorz, 17th Match Brabourne Stadium, Mumbai |
Mon, Mar 20 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians Women vs Delhi Capitals Women, 18th Match Dr DY Patil Sports Academy, Mumbai |
Tue, Mar 21 10:00 AM GMT | 03:30 PM LOCAL | Royal Challengers Bangalore Women vs Mumbai Indians Women, 19th Match Dr DY Patil Sports Academy, Mumbai |
Tue, Mar 21 02:00 PM GMT | 07:30 PM LOCAL | UP Warriorz vs Delhi Capitals Women, 20th Match Brabourne Stadium, Mumbai |
Fri, Mar 24 02:00 PM GMT | 07:30 PM LOCAL | TBC vs TBC, Eliminator Dr DY Patil Sports Academy, Mumbai |
Sun, Mar 26 02:00 PM GMT | 07:30 PM LOCAL | TBC vs TBC, Final Brabourne Stadium, Mumbai |
Women’s Premier League 2023 Broadcasting Rights
WPL 2023 will start from 4th march 2023 and will end with the final match on 26 march 2023. The Broadcasting rights of Women’s Premier League has been reserved to Sports 18 Network. If you want to watch the live matches on TV, you can watch it on Sports 18 1 with English Commentary and Sports 18 Hindi with Hindi Commentary and Sports 18 Khel with Hindi Commentary on DD Free Dish.
If you want to watch Women’s Premier League 2023 on Your Smartphone and Smart TV or Laptop, you can watch it on Jio Cinema app and website. Jio Cinema app is available to watch for free in all platforms and if you are facing any issues while using Jio Cinema app than you mat try the app from the download button below.
Download
Country | Women Premier League Broadcasting Channels List 2023 |
---|---|
India | Sports18 and Jio Cinema |
Maldives | Yupp TV and Medinet |
Sri Lanka | Yupp TV, SLRC, Dialog TV, Peo TV |
Bangladesh | Channel 9 |
Afghanistan | Radio Television Afghanistan (RTA) |
Nepal | Yupp TV, Net TV Nepal and Sim TV Nepal |
Australia and Middle East | Fox Sports, Yupp TV |
New Zealand | Sky Sports NZ (Sky Sports 2) |
South Africa | SuperSport |
USA and Canada | Willow TV |
Singapore | Star Hub TV+ |
UK | Sky Sports Cricket, Sky Sports Main Event |
0 Comments